ZStack Cloud offers the Baremetal Management service that provides your applications with dedicated physical servers, ensuring the high performance and stability of your key applications. After your servers are configured well and the related preparations are completed, you can deploy baremetal (BM) chassis in bulk on the UI. After the deployment succeeds, you can use these BM chassis to create BM instances. With preconfigured templates, you can achieve unattended batch installation for BM instance operating systems. In addition, you can configure a business network for BM instances and easily manage the entire lifecycle of these BM instances.
The Baremetal Management service is a separate feature module. To use this service, purchase both the Base License and the Plus License of Baremetal Management. The Plus License cannot be used independently.
How does the Baremetal Management service work? A deployment server provides two types of service: DHCP and FTP. Specifically, the deployment server can instruct multiple BM chassis to be started through a PXE NIC, and can allocate dynamic IP addresses with the DHCP service. In addition, BM chassis can download related software packages from the deployment server with the FTP service, of whose packages can be applied to the operating system installation of the BM instance, as shown in Baremetal Management Network Topology.
Financial industry, security industry, and others have rigorous standards for the business compliance and business data security. With the Baremetal Management service, they can ensure their exclusive use of resources, data isolation, strict supervision and control, and effective tracking.
In high-performance computing scenarios, supercomputing centers, gene sequencing companies, and other entities require high computing performance, high stability, and accurate real-time update for servers. Sometime later, business performances will be affected by the performance loss and hyper-threading brought by visualization. In this regard, to deploy BM cluster to a certain scale, meet the strict requirements for the high performance computing.
In some entities, some key database businesses cannot be deployed on normal VM instances, and must be loaded on the physical servers that can protect their exclusive resources, network isolation, and performances. To meet this requirements, use the Baremetal Management service that provides exclusive, high-performance physical servers for one or more appliances.
Name | Description | Optional | Valid Value | Starting Version |
---|---|---|---|---|
uuid | The UUID. For more information, see Resource Property. | 2.6.0 | ||
name | The name. For more information, see Resource Property. | 2.6.0 | ||
description | The description. For more information, see Resource Property. | Yes | 2.6.0 | |
zoneUuid | The zone UUID. | 2.6.0 | ||
clusterUuid | The cluster UUID. | 2.6.0 | ||
ipmiAddress | The IPMI address. | 2.6.0 | ||
ipmiPort | The IPMI port. | 2.6.0 | ||
ipmiUsername | The IPMI username. | 2.6.0 | ||
state | 2.6.0 | |||
status | 2.6.0 | |||
groupBy | Groups rows into subgroups based on values of columns or expressions. This field is equivalent to the Group By clause in MySQL, such as groupBy=type. | Yes | 2.6.0 | |
createDate | The creation date. For more information, see Resource Property. | 2.6.0 | ||
lastOpDate | The last operation date. For more information, see Resource Property. | 2.6.0 | ||
userTags | The user tags. For more information, see CreateUserTag | Yes | 2.6.0 | |
systemTags | The system tags. For more information, see CreateSystemTag | Yes | 2.6.0 |
{ "inventories": [ { "clusterUuid": "1e9584cd6dd64c1a96fba1bb1114948e", "createDate": "Jul 23, 2018 1:34:21 AM", "hardwareInfos": [ { "chassisUuid": "42bd9ac18f984dd683ad22a36a5b756c", "content": "[{"name":"sda", "size":"278.9G"}]", "createDate": "Jul 23, 2018 1:48:32 AM", "lastOpDate": "Jul 23, 2018 1:48:32 AM", "type": "disk", "uuid": "b039556f2a23447ab584aafceaa3d070" } ], "ipmiAddress": "10.0.0.4", "ipmiPort": "623", "ipmiUsername": "root", "lastOpDate": "Jul 23, 2018 10:24:55 AM", "name": "chassis-1", "state": "Enabled", "status": "Allocated", "uuid": "42bd9ac18f984dd683ad22a36a5b756c", "zoneUuid": "c0f9490c8fa6492eba4b403f2d27958e" } ], "success": true }
Name | Description | Optional | Valid Value | Starting Version |
---|---|---|---|---|
uuid | The UUID. For more information, see Resource Property. | 2.6.0 | ||
name | The name. For more information, see Resource Property. | 2.6.0 | ||
description | The description. For more information, see Resource Property. | Yes | 2.6.0 | |
zoneUuid | The zone UUID. | 2.6.0 | ||
clusterUuid | The cluster UUID. | 2.6.0 | ||
chassisUuid | The BareMetal chassis UUID. | 2.6.0 | ||
imageUuid | The image UUID. | 2.6.0 | ||
platform | The operating system platform. | 2.6.0 | ||
state | 2.6.0 | |||
status | 2.6.0 | |||
groupBy | Groups rows into subgroups based on values of columns or expressions. This field is equivalent to the Group By clause in MySQL, such as groupBy=type. | Yes | 2.6.0 | |
createDate | The creation date. For more information, see Resource Property. | 2.6.0 | ||
lastOpDate | The last operation date. For more information, see Resource Property. | 2.6.0 | ||
userTags | The user tags. For more information, see CreateUserTag. | Yes | 2.6.0 | |
systemTags | The system tags. For more information, see CreateSystemTag. | Yes | 2.6.0 |
{ "inventories": [ { "bmNics": [ { "baremetalInstanceUuid": "8b819bd452b54f91ba087ec7a9afc140", "createDate": "Jul 23, 2018 10:24:56 AM", "gateway": "10.0.0.99", "ip": "10.147.214.60", "lastOpDate": "Jul 23, 2018 10:24:56 AM", "mac": "d4:ae:52:6e:d1:0c", "netmask": "255.0.0.0", "pxe": true, "uuid": "dae5d0fa380c413d8c657a3a967d5811" } ], "chassisUuid": "42bd9ac18f984dd683ad22a36a5b756c", "clusterUuid": "1e9584cd6dd64c1a96fba1bb1114948e", "createDate": "Jul 23, 2018 10:24:55 AM", "imageUuid": "2910e37e4f9754518817e3fd52f61112", "lastOpDate": "Jul 25, 2018 2:54:44 PM", "managementIp": "10.147.214.60", "name": "bm-1", "platform": "Linux", "port": "22", "state": "Running", "status": "Provisioned", "username": "root", "uuid": "8b819bd452b54f91ba087ec7a9afc140", "zoneUuid": "c0f9490c8fa6492eba4b403f2d27958e" } ], "success": true }
Name | Description | Optional | Valid Value | Starting Version |
---|---|---|---|---|
uuid | The UUID. For more information, see Resource Property. | 3.1.0 | ||
name | The name. For more information, see Resource Property. | 3.1.0 | ||
description | The description. For more information, see Resource Property. | Yes | 3.1.0 | |
zoneUuid | The zone UUID. | 3.1.0 | ||
hostname | The IP address of the deployment server. | 3.1.0 | ||
sshUsername | The SSH username of the deployment server. | 3.1.0 | ||
sshPassword | The SSH password of the deployment server. | 3.1.0 | ||
sshPort | The SSH port of the deployment server. | 3.1.0 | ||
storagePath | The storage path of the deployment server. | 3.1.0 | ||
dhcpInterface | The DHCP listen interface that can enable the DHCP feature. | 3.1.0 | ||
dhcpRangeBegin | The start IP address in the IP range allocated by DHCP. | 3.1.0 | ||
dhcpRangeEnd | The end IP address in the IP range allocated by DHCP. | 3.1.0 | ||
dhcpRangeNetmask | The DHCP netmask. | 3.1.0 | ||
state | The state of the deployment server. | 3.1.0 | ||
status | The status of the deployment server. | 3.1.0 | ||
totalCapacity | The total capacity of the storage path. | 3.1.0 | ||
availableCapacity | The available capacity of the storage path. | 3.1.0 | ||
attachedClusterUuids | The UUIDs of clusters to which the deployment server is attached. | 3.1.0 | ||
createDate | The creation date. For more information, see Resource Property. | 3.1.0 | ||
lastOpDate | The last operation date. For more information, see Resource Property. | 3.1.0 | ||
userTags | The user tags. For more information, see CreateUserTag. | Yes | 3.1.0 | |
systemTags | The system tags. For more information, see CreateSystemTag. | Yes | 3.1.0 |
{ "inventories": [ { "attachedClusterUuids": [ "cf2410b964b24fc598c85ced0d186fbc" ], "availableCapacity": 231389765632, "createDate": "Nov 17, 2018 11:32:42 AM", "dhcpInterface": "br_em2", "dhcpInterfaceAddress": "10.0.0.23", "dhcpRangeBegin": "10.0.0.1", "dhcpRangeEnd": "10.0.0.254", "dhcpRangeNetmask": "255.255.255.0", "hostname": "192.168.200.26", "lastOpDate": "Nov 17, 2018 1:45:46 PM", "name": "PXE-26", "sshPassword": "password", "sshPort": 22, "sshUsername": "root", "state": "Enabled", "status": "Connected", "storagePath": "/pxe_store", "totalCapacity": 289760350208, "uuid": "b56bc3496ca14410b8903b6b7c6a2c23", "zoneUuid": "5034aa76f41f428d968b828c2518c29e" } ], "success": true }
Name | Description | Optional | Valid Value | Starting Version |
---|---|---|---|---|
uuid | The UUID. For more information, see Resource Property. | 3.4.0 | ||
chassisUuid | The BareMetal chassis UUID. | 3.4.0 | ||
mode | The NIC bonding mode. | 3.4.0 | ||
name | The name. For more information, see Resource Property. | 3.4.0 | ||
opts | The NIC bonding option. | 3.4.0 | ||
slaves | The Slaves MAC address where the NIC bonds to. | 3.4.0 | ||
groupBy | Groups rows into subgroups based on values of columns or expressions. This field is equivalent to the Group By clause in MySQL, such as groupBy=type. | Yes | 3.4.0 | |
createDate | The creation date. For more information, see Resource Property. | 3.4.0 | ||
lastOpDate | The last operation date. For more information, see Resource Property. | 3.4.0 | ||
userTags | The user tags. For more information, see CreateUserTag. | Yes | 3.4.0 | |
systemTags | The system tags. For more information, see CreateSystemTag. | Yes | 3.4.0 |
Name | Description | Optional | Valid Value | Starting Version |
---|---|---|---|---|
uuid | The UUID. For more information, see Resource Property. | 3.4.0 | ||
content | 3.4.0 | |||
description | The description. For more information, see Resource Property. | Yes | 3.4.0 | |
name | The name. For more information, see Resource Property. | 3.4.0 | ||
distribution | The distribution version of the operating system. | 3.4.0 | ||
isPredefined | 3.4.0 | |||
md5sum | The MD5 checksum value of the image. | 3.4.0 | ||
state | The state. | 3.4.0 | ||
type | 3.4.0 | |||
groupBy | Groups rows into subgroups based on values of columns or expressions. This field is equivalent to the Group By clause in MySQL, such as groupBy=type. | Yes | 3.4.0 | |
createDate | The creation date. For more information, see Resource Property. | 3.4.0 | ||
lastOpDate | The last operation date. For more information, see Resource Property. | 3.4.0 | ||
userTags | The user tags. For more information, see CreateUserTag. | Yes | 3.4.0 | |
systemTags | The system tags. For more information, see CreateSystemTag. | Yes | 3.4.0 |
Back to Top
Email Us
contact@zstack.ioEmail Us
contact@zstack.ioEmail Us
contact@zstack.ioThe download link is sent to your email address.
If you don't see it, check your spam folder, subscription folder, or AD folder. After receiving the email, click the URL to download the documentation.Thank you for using ZStack products and services.
Submit successfully.
We'll connect soon.Thank you for using ZStack products and services.