ZStack Cloud VPC network supports both IPv4 and IPv6 protocols and users can choose to use IPv4, IPv6, or IPv4+IPv6 dual-stack networks as needed. This chapter introduces the basic deployment of IPv4 and IPv6 VPC networks in detail.
IPv4, also known as the Internet Protocol version 4, with a 32-bit long address, is the most widely used version of the inter-networking protocol today. ZStack Cloud VPC network supports IPv4 protocol and this chapter will introduce the basic deployment of IPv4 VPC network in detail.
Public Network | Configuration |
---|---|
NIC | em1 |
VLAN ID | No VLAN |
IP Range | 10.108.10.100~10.108.10.200 |
Netmask | 255.0.0.0 |
Gateway | 10.0.0.1 |
DHCP IP | 10.108.10.101 |
Management Network | Configuration |
---|---|
NIC | em2 |
VLAN ID | No VLAN |
IP Range | 192.168.29.10~192.168.29.20 |
Netmask | 255.255.255.0 |
Gateway | 192.168.29.1 |
Private Network | Configuration |
---|---|
NIC | em1 |
VLAN ID | 2800 |
IP CIDR | 192.168.10.0/24 |
Gateway | 192.168.10.1 |
DHCP IP | 192.168.10.2 |
Private Network | Configuration |
---|---|
NIC | em1 |
VLAN ID | 2900 |
IP CIDR | 192.168.11.0/24 |
Gateway | 192.168.11.1 |
DHCP IP | 192.168.11.2 |
IPv6, also known as Internet Protocol version 6, with an address length of 128 bits, not only solves the problem of insufficient IPv4 address, but it also clears the barrier for multiple access devices to connect to the Internet. ZStack Cloud VPC network supports IPv6 protocol and this chapter will introduce the basic deployment of IPv6 VPC network in detail.
Public Network | Configuration |
---|---|
NIC | em1 |
VLAN ID | No VLAN |
IP Range | 10.108.10.100~10.108.10.200 |
Netmask | 255.0.0.0 |
Gateway | 10.0.0.1 |
DHCP IP | 10.108.10.101 |
Management Network | Configuration |
---|---|
NIC | em2 |
VLAN ID | No VLAN |
IP Range | 192.168.29.10~192.168.29.20 |
Netmask | 255.255.255.0 |
Gateway | 192.168.29.1 |
VPC Network | Configuration |
---|---|
NIC | em1 |
VLAN ID | 2800 |
IP CIDR | 234e:0:4569::/64 |
DHCP IP | 234e:0:4569::2 |
VPC Network | Configuration |
---|---|
NIC | em1 |
VLAN ID | 2900 |
IP CIDR | 234e:0:456a::/64 |
DHCP IP | 234e:0:456a::2 |
Back to Top
Email Us
contact@zstack.ioEmail Us
contact@zstack.ioEmail Us
contact@zstack.ioThe download link is sent to your email address.
If you don't see it, check your spam folder, subscription folder, or AD folder. After receiving the email, click the URL to download the documentation.Thank you for using ZStack products and services.
Submit successfully.
We'll connect soon.Thank you for using ZStack products and services.